Home

My Collection
Revenge From Mars
Star Wars: Episode I
Star Trek: TNG
Cirqus Voltaire
Twilight Zone
SafeCracker

Previously in My Collection
Rocky and Bullwinkle
Johnny Mnemonic
Demolition Man
Judge Dredd
Rollergames
WaterWorld
Monopoly
Breakshot
Airborne
StarGate
Cyclone
Pin*Bot
Victory
Jurassic Park
Pinball Magic
Mystery Castle
World Cup Soccer
Johnny Mnemonic
Taxi
WhiteWater
The Shadow
Flipper Football

Other's Collections

Movie Pinball Sightings

Rubber Ring Info Database

Technical Information

For Sale

Wanted Items

F. A. Q.

Guestbook

Links to Other Sites

About This Page

E-Mail the Webmaster

League Information

Pinball Parlour (Earlington, PA)


 

Parlour Patron's Pinball League Current Scores and Standings
Last Update: October 24th, 2002


League Rules and Regulations ]   /   [ League Home Page ]
League Sponsors ]


Please note that as of the Summer 2000 Season, we are using a new scoring method. This was done to further equalize players of all skill levels. See the rules for more details!


Autumn 2002 Standings
Week 1 - September 26th, 2002
Week 2 - October 3rd, 2002
Week 3 - October 10th, 2002
Week 4 - October 17th, 2002
Week 5 - October 24th, 2002
Week 6 - October 31st, 2002

Current Autumn 2002 Total League Point Standings

Score Archive from Previous Seasons

Spring 2002 Standings
Week 1 Scores - April 11th, 2002
Week 2 Scores - April 18th, 2002
Week 3 Scores - April 24th, 2002
Week 4 Scores - May 2nd, 2002
Week 5 Scores - May 9th, 2002
Week 6 Scores - May 16th, 2002
Week 7 Scores - May 23rd, 2002
Week 8 Scores - May 30th, 2002

Final Spring 2002 Total League Point Standings

Winter 2002 Standings
Week 1 Scores - January 10th, 2002
Week 2 Scores - January 17th, 2002
Week 3 Scores - January 24th, 2002
Week 4 Scores - January 31st, 2002
Week 5 Scores - February 7th, 2002
Week 6 Scores - February 14th, 2002
Week 7 Scores - February 21st, 2002
Week 8 Scores - February 28th, 2002

Final Winter 2002 Total League Point Standings

Autumn 2001 Standings
Week 1 Scores - October 4th, 2001
Week 2 Scores - October 11th, 2001
Week 3 Scores - October 18th, 2001
Week 4 Scores - October 25th, 2001
Week 5 Scores - November 1st, 2001
Week 6 Scores - November 8th, 2001
Week 7 Scores - November 15th, 2001
No League in observation of the Thanksgiving Holiday - November 22nd, 2001
Week 8 Scores - November 29th, 2001

Final Total League Point Standings (All Weeks of Autumn 2001 Season)

Summer 2001 Standings
Week 1 Scores - July 5th, 2001
Week 2 Scores - July 12th, 2001
Week 3 Scores - July 19th, 2001
Week 4 Scores - July 26th, 2001
Week 5 Scores - August 2nd, 2001
Week 6 Scores - August 9th, 2001
Week 7 Scores - August 16th, 2001
Week 8 Scores - August 23rd, 2001

Current Total League Point Standings (All Weeks of Summer 2001 Season)

Spring 2001 Standings
Week 1 Scores - April 5th, 2001
Week 2 Scores - April 12th, 2001
Week 3 Scores - April 19th, 2001
Week 4 Scores - April 26th, 2001
Week 5 Scores - May 3rd, 2001
Week 6 Scores - May 10th, 2001
Week 7 Scores - May 17th, 2001
Week 8 Scores - May 24th, 2001

Final League Point Standings (All Weeks of Spring 2001 Season)

Winter 2000 Standings
Week 1 Scores - January 4th, 2001
Week 2 Scores - January 11th, 2001
Week 3 Scores - January 18th, 2001
Week 4 Scores - January 25th, 2001
Week 5 Scores - February 1st, 2001
Week 6 Scores - February 8th, 2001
Week 7 Scores - February 15th, 2001
Week 8 Scores - February 22nd, 2001

Final League Point Standings (All Weeks of Winter 2000 Season)

Autumn 2000 Standings
Week 1 Scores - October 12th, 2000
Week 2 Scores - October 19th, 2000
Week 3 Scores - October 26th, 2000
Week 4 Scores - November 2nd, 2000
Week 5 Scores - November 9th, 2000
Week 6 Scores - November 16th, 2000
November 23rd, 2000 Skipped in Observation of Thanksgiving Holiday
Week 7 Scores - November 30th, 2000
Week 8 Scores - December 7th, 2000

Final League Point Standings (All Weeks of Autumn 2000 Season)

Summer 2000 Standings
Week 1 Scores - July 6th, 2000
Week 2 Scores - July 13th, 2000
Week 3 Scores - July 20th, 2000
Week 4 Scores - July 27th, 2000
Week 5 Scores - August 3rd, 2000
Week 6 Scores - August 10th, 2000
Week 7 Scores - August 17th, 2000
Week 8 Scores - August 24th, 2000
Final League Point Standings (All Weeks of Summer 2000 Season)

Spring 2000 Standings
Week 1 Scores - April 6th, 2000
Week 2 Scores - April 13th, 2000
Week 3 Scores - April 20th, 2000
Week 4 Scores - April 27th, 2000
Week 5 Scores - May 4th, 2000
Week 6 Scores - May 11th, 2000
Week 7 Scores - May 18th, 2000
Week 8 Scores - May 25th, 2000
Final League Point Standings (All Weeks of Spring 2000 Season)

Click here for the Jan/Feb 2000 Final League Standings


Click here to E-Mail the Webmaster. Click here to view the Site Disclaimer.
You are not permitted to use any of the graphics that appear on PinballZone.com
on your website without prior written consent from the PinballZone.com webmaster.
Read the disclaimer for more information on this policy.