Home

My Collection
Revenge From Mars
Star Wars: Episode I
Star Trek: TNG
Cirqus Voltaire
Twilight Zone
SafeCracker

Previously in My Collection
Rocky and Bullwinkle
Johnny Mnemonic
Demolition Man
Judge Dredd
Rollergames
WaterWorld
Monopoly
Breakshot
Airborne
StarGate
Cyclone
Pin*Bot
Victory
Jurassic Park
Pinball Magic
Mystery Castle
World Cup Soccer
Johnny Mnemonic
Taxi
WhiteWater
The Shadow
Flipper Football

Other's Collections

Movie Pinball Sightings

Rubber Ring Info Database

Technical Information

For Sale

Wanted Items

F. A. Q.

Guestbook

Links to Other Sites

About This Page

E-Mail the Webmaster

League Information

Pinball Parlour (Earlington, PA)


 

Parlour Patron's Pinball League Jan/Feb 2000 Scores and Standings
Last Update: 17-FEB-2000


League Rules and Regulations ]   /   [ League Home Page ]


Season 1 - Final Player League Point Standings
As of February 18th, 2000
Rank Player Name League Points
1 Todd G. 162
2 Paul Z. 154
3 Chris M. 144
4 Ed G. 132
5 Bill E. 130


Machine Point List and League Points Earned
*** Week 1 ***
Date Player Name Game Name Score League Points Earned
13-JAN-2000 Todd G. No Good Gofers 21,459,240 10
13-JAN-2000 Ed G. No Good Gofers 8,796,020 8
13-JAN-2000 Chris M. No Good Gofers 3,944,990 6
13-JAN-2000 Bill E. No Good Gofers 3,024,220 4
13-JAN-2000 Paul Z. No Good Gofers 1,790,240 2
13-JAN-2000 Ed G. Hurricane 23,835,970 10
13-JAN-2000 Todd G. Hurricane 16,680,020 8
13-JAN-2000 Bill E. Hurricane 5,852,800 6
13-JAN-2000 Chris M. Hurricane 1,220,900 4
13-JAN-2000 Paul Z. Hurricane 805,280 2
13-JAN-2000 Ed G. Roller Games 2,004,120 10
13-JAN-2000 Bill E. Roller Games 1,743,240 8
13-JAN-2000 Paul Z. Roller Games 1,494,160 6
13-JAN-2000 Chris M. Roller Games 1,203,090 4
13-JAN-2000 Todd G. Roller Games 429,150 2
13-JAN-2000 Bill E. Liberty Bell 527,640 10
13-JAN-2000 Paul Z. Liberty Bell 472,670 8
13-JAN-2000 Chris M. Liberty Bell 446,670 6
13-JAN-2000 Ed G. Liberty Bell 227,640 4
13-JAN-2000 Todd G. Liberty Bell 213,660 2
Player League Point Standings After Week 1
Rank Player Name League Points
1 Ed G. 32
2 Bill E. 28
3 Todd G. 22
4 Chris M. 20
5 Paul Z. 18


Machine Point List and League Points Earned
*** Week 2 ***
Date Player Name Game Name Score League Points Earned
20-JAN-2000 Bill E. Miss O 7,208 10
20-JAN-2000 Paul Z. Miss O 6,511 8
20-JAN-2000 Chris M. Miss O 3,626 6
20-JAN-2000 Todd G. Miss O 3,178 4
20-JAN-2000 Ed G. Miss O 2,428 2
20-JAN-2000 Todd G. Escape/Lost World 3,744,850 10
20-JAN-2000 Chris M. Escape/Lost World 3,189,330 8
20-JAN-2000 Paul Z. Escape/Lost World 835,560 6
20-JAN-2000 Ed G. Escape/Lost World 444,650 4
20-JAN-2000 Bill E. Escape/Lost World 409,690 2
20-JAN-2000 Chris M. WhirlWind 6,988,550 10
20-JAN-2000 Todd G. WhirlWind 6,061,020 8
20-JAN-2000 Paul Z. WhirlWind 5,700,650 6
20-JAN-2000 Ed G. WhirlWind 2,258,100 4
20-JAN-2000 Bill E. WhirlWind 1,596,040 2
20-JAN-2000 Todd G. WhiteWater 46,886,870 10
20-JAN-2000 Paul Z. WhiteWater 39,881,240 8
20-JAN-2000 Chris M. WhiteWater 34,886,540 6
20-JAN-2000 Bill E. WhiteWater 5,675,660 4
20-JAN-2000 Ed G. WhiteWater 3,880,550 2
Player League Point Standings After Week 2
Rank Player Name League Points
1 Todd G. 54
2 Chris M. 50
3 Bill E. 46
4 Paul Z. 46
5 Ed G. 44


Machine Point List and League Points Earned
*** Week 3 ***
Date Player Name Game Name Score League Points Earned
27-JAN-2000 Todd G. Monster Bash 12,878,560 10
27-JAN-2000 Paul Z. Monster Bash 10,495,780 8
27-JAN-2000 Bill E. Monster Bash 5,163,680 6
27-JAN-2000 Ed G. Monster Bash 2,647,370 4
27-JAN-2000 Chris M. Monster Bash 2,378,400 2
27-JAN-2000 Chris M. RoadShow 200,677,930 10
27-JAN-2000 Ed G. RoadShow 104,948,420 8
27-JAN-2000 Todd G. RoadShow 92,319,810 6
27-JAN-2000 Bill E. RoadShow 76,850,280 4
27-JAN-2000 Paul Z. RoadShow 37,206,310 2
27-JAN-2000 Ed G. FunHouse 2,674,760 10
27-JAN-2000 Todd G. FunHouse 1,851,740 8
27-JAN-2000 Paul Z. FunHouse 1,675,230 6
27-JAN-2000 Chris M. FunHouse 1,540,800 4
27-JAN-2000 Bill E. FunHouse 1,502,960 2
27-JAN-2000 Todd G. Grand Prix 507,340 10
27-JAN-2000 Paul Z. Grand Prix 285,930 8
27-JAN-2000 Bill E. Grand Prix 268,650 6
27-JAN-2000 Chris M. Grand Prix 221,220 4
27-JAN-2000 Ed G. Grand Prix 123,150 2
Player League Point Standings After Week 3
Rank Player Name League Points
1 Todd G. 88
2 Chris M. 70
3 Paul Z. 70
4 Ed G. 68
5 Bill E. 64


Machine Point List and League Points Earned
*** Week 4 ***
Date Player Name Game Name Score League Points Earned
3-FEB-2000 Paul Z. Barb Wire 668,583,730 10
3-FEB-2000 Bill E. Barb Wire 639,764,610 8
3-FEB-2000 Chris M. Barb Wire 568,514,250 6
3-FEB-2000 Ed G. Barb Wire 435,253,460 4
3-FEB-2000 Todd G. Barb Wire 224,812,320 2
3-FEB-2000 Paul Z. Getaway 81,448,630 10
3-FEB-2000 Todd G. Getaway 23,638,580 8
3-FEB-2000 Chris M. Getaway 13,572,620 6
3-FEB-2000 Bill E. Getaway 8,133,020 4
3-FEB-2000 Ed G. Getaway 6,578,980 2
3-FEB-2000 Paul Z. OXO 76,290 10
3-FEB-2000 Todd G. OXO 75,370 8
3-FEB-2000 Ed G. OXO 55,640 6
3-FEB-2000 Chris M. OXO 46,640 4
3-FEB-2000 Bill E. OXO 32,810 2
3-FEB-2000 Ed G. Space Shuttle 1,259,280 10
3-FEB-2000 Todd G. Space Shuttle 846,540 8
3-FEB-2000 Paul Z. Space Shuttle 532,100 6
3-FEB-2000 Bill E. Space Shuttle 302,050 4
3-FEB-2000 Chris M. Space Shuttle 154,160 2
Player League Point Standings After Week 4
Rank Player Name League Points
1 Todd G. 114
2 Paul Z. 106
3 Ed G. 90
4 Chris M. 88
5 Bill E. 82


Machine Point List and League Points Earned
*** Week 5 ***
Date Player Name Game Name Score League Points Earned
10-FEB-2000 Paul Z. Klondike 93,490 10
10-FEB-2000 Chris M. Klondike 40,500 8
10-FEB-2000 Todd G. Klondike 38,320 6
10-FEB-2000 Ed G. Klondike 38,070 4
10-FEB-2000 Bill E. Klondike 26,820 2
10-FEB-2000 Chris M. Monster Bash (Replay) 68,418,640 10
10-FEB-2000 Ed G. Monster Bash (Replay) 63,714,670 8
10-FEB-2000 Bill E. Monster Bash (Replay) 15,185,500 6
10-FEB-2000 Paul Z. Monster Bash (Replay) 6,901,990 4
10-FEB-2000 Todd G. Monster Bash (Replay) 2,211,960 2
10-FEB-2000 Bill E. Judge Dredd 48,559,040 10
10-FEB-2000 Ed G. Judge Dredd 38,967,670 8
10-FEB-2000 Todd G. Judge Dredd 36,885,300 6
10-FEB-2000 Chris M. Judge Dredd 25,952,930 4
10-FEB-2000 Paul Z. Judge Dredd 18,642,230 2
10-FEB-2000 Chris M. Machine Bride of Pin*Bot 3,635,050 10
10-FEB-2000 Paul Z. Machine Bride of Pin*Bot 3,052,020 8
10-FEB-2000 Ed G. Machine Bride of Pin*Bot 1,241,020 6
10-FEB-2000 Todd G. Machine Bride of Pin*Bot 1,003,020 4
10-FEB-2000 Bill E. Machine Bride of Pin*Bot 603,000 2
Player League Point Standings After Week 5
Rank Player Name League Points
1 Todd G. 132
2 Paul Z. 132
3 Chris M. 120
4 Ed G. 116
5 Bill E. 102


Machine Point List and League Points Earned
*** Week 6 (Final Week of Season 1) ***
Date Player Name Game Name Score League Points Earned
17-FEB-2000 Todd G. Doodle Bug 57,780 10
17-FEB-2000 Ed G. Doodle Bug 52,620 8
17-FEB-2000 Bill E. Doodle Bug 41,400 6
17-FEB-2000 Paul Z. Doodle Bug 26,560 4
17-FEB-2000 Chris M. Doodle Bug 14,200 2
17-FEB-2000 Chris M. Johnny Mnemonic 5,609,442,780 10
17-FEB-2000 Bill E. Johnny Mnemonic 369,348,440 8
17-FEB-2000 Todd G. Johnny Mnemonic 272,406,820 6
17-FEB-2000 Paul Z. Johnny Mnemonic 267,488,780 4
17-FEB-2000 Ed G. Johnny Mnemonic 265,224,930 2
17-FEB-2000 Bill E. Revenge From Mars 120,708,190 10
17-FEB-2000 Todd G. Revenge From Mars 25,246,760 8
17-FEB-2000 Paul Z. Revenge From Mars 23,368,260 6
17-FEB-2000 Ed G. Revenge From Mars 21,309,240 4
17-FEB-2000 Chris M. Revenge From Mars 13,063,380 2
17-FEB-2000 Chris M. Fish Tales 51,271,380 10
17-FEB-2000 Paul Z. Fish Tales 40,666,830 8
17-FEB-2000 Todd G. Fish Tales 35,557,040 6
17-FEB-2000 Bill E. Fish Tales 22,919,620 4
17-FEB-2000 Ed G. Fish Tales 16,304,810 2
Season 1 - Final League Point Standings After Week 6
Rank Player Name League Points
1 Todd G. 162
2 Paul Z. 154
3 Chris M. 144
4 Ed G. 132
5 Bill E. 130

Click here to E-Mail the Webmaster. Click here to view the Site Disclaimer.
You are not permitted to use any of the graphics that appear on PinballZone.com
on your website without prior written consent from the PinballZone.com webmaster.
Read the disclaimer for more information on this policy.