Parlour Patron's Pinball League
League Score Sheet - 23-May-2002 - Week 7
Game Rank Player Name Pinball Name Score Mulligan Used League Points
1 Ken Funhouse (2) 32,081,970   10
2 Paul Funhouse (2) 8,798,520   9
3 Greg Funhouse (2) 6,321,740   8
4 Todd Funhouse (2) 2,974,880   7
5 John Funhouse (2) 0   0
6 Kelly Funhouse (2) 0   0
7 Mark L. Funhouse (2) 0   0
8 Jeff Funhouse (2) 0   0
9 Rich Funhouse (2) 0   0
10 Mark H. Funhouse (2) 0   0
1 Todd Judge Dredd (SuperGame) 471,854,000 1 10
2 Ken Judge Dredd (SuperGame) 424,668,720 1 9
3 Greg Judge Dredd (SuperGame) 366,917,950   8
4 Paul Judge Dredd (SuperGame) 107,465,780   7
5 John Judge Dredd (SuperGame) 0   0
6 Kelly Judge Dredd (SuperGame) 0   0
7 Mark L. Judge Dredd (SuperGame) 0   0
8 Jeff Judge Dredd (SuperGame) 0   0
9 Rich Judge Dredd (SuperGame) 0   0
10 Mark H. Judge Dredd (SuperGame) 0   0
1 Greg Miss-O 6,373   10
2 Todd Miss-O 4,816   9
3 Ken Miss-O 4,309   8
4 Paul Miss-O 2,004   7
5 John Miss-O 0   0
6 Kelly Miss-O 0   0
7 Mark L. Miss-O 0   0
8 Jeff Miss-O 0   0
9 Rich Miss-O 0   0
10 Mark H. Miss-O 0   0
1 Paul No Fear 558,911,410   10
2 Ken No Fear 474,528,220   9
3 Todd No Fear 301,479,570   8
4 Greg No Fear 117,940,030   7
5 John No Fear 0   0
6 Kelly No Fear 0   0
7 Mark L. No Fear 0   0
8 Jeff No Fear 0   0
9 Rich No Fear 0   0
10 Mark H. No Fear 0   0
Last Update -  30-May-2002