Parlour Patron's Pinball League
League Points Standings Sheet
Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8
Place Name M Rank Score Rank Score Rank Score Rank Score Rank Score Rank Score Rank Score Rank Score Grand Total
1 John 0 4 28 1 38 1 32 2 32 1 32 2 31 2 33 4 30 256
2 Ken 1 3 30 3 30 3 29 3 31 2 31 2 31 1 35 1 37 254
3 Greg 2 6 25 2 33 6 25 1 34 7 24 1 33 4 30 5 29 233
4 Todd 1 1 33 8 20 1 32 8 20 6 26 4 28 3 31 3 31 221
5 Kelly 2 8 21 5 23 7 24 6 24 3 29 7 23 6 23 2 33 200
6 Paul 3 2 31 3 30 4 28 3 31 8 22 6 25 5 28 6 0 195
7 Mark L. 3 5 27 5 23 7 24 5 26 3 29 7 23 7 0 6 0 152
8 Jeff 3 8 21 5 23 5 26 7 22 5 27 5 26 7 0 6 0 145
9 Mark H. 3 7 24 9 0 9 0 9 0 9 0 9 0 7 0 6 0 24
10 Rich 3 10 15 9 0 9 0 9 0 9 0 9 0 7 0 6 0 15
Last Update - 24-Oct-2002