Parlour Patron's Pinball League
League Score Sheet - 02-May-2002 - Week 4
Game Rank Player Name Pinball Name Score Mulligan Used League Points
1 Greg Big Deal 902,350   10
2 Ken Big Deal 757,150   9
3 John Big Deal 684,360   8
4 Kelly Big Deal 604,460   7
5 Paul Big Deal 542,980   6
6 Mark L. Big Deal 419,320   5
7 Jeff Big Deal 284,940   5
8 Todd Big Deal 271,670   5
9 Mark H. Big Deal 0   0
10 Rich Big Deal 0   0
1 Paul RollerGames 10,842,580   10
2 Greg RollerGames 10,496,740   9
3 Mark L. RollerGames 7,282,200   8
4 Ken RollerGames 5,444,590   7
5 Jeff RollerGames 2,489,290   6
6 John RollerGames 1,055,140   5
7 Kelly RollerGames 972,220   5
8 Todd RollerGames 509,110   5
9 Mark H. RollerGames 0   0
10 Rich RollerGames 0   0
1 John WhiteWater 249,604,610   10
2 Paul WhiteWater 90,832,280   9
3 Mark L. WhiteWater 36,401,700   8
4 Greg WhiteWater 25,781,380   7
5 Jeff WhiteWater 19,125,050   6
6 Kelly WhiteWater 17,350,110   5
7 Ken WhiteWater 15,315,690   5
8 Todd WhiteWater 11,980,770   5
9 Mark H. WhiteWater 0   0
10 Rich WhiteWater 0   0
1 Ken World Cup Soccer '94 3,017,585,730   10
2 John World Cup Soccer '94 505,169,120   9
3 Greg World Cup Soccer '94 453,769,200   8
4 Kelly World Cup Soccer '94 375,653,430   7
5 Paul World Cup Soccer '94 234,095,240   6
6 Todd World Cup Soccer '94 182,454,020   5
7 Mark L. World Cup Soccer '94 170,782,640   5
8 Jeff World Cup Soccer '94 144,198,890   5
9 Mark H. World Cup Soccer '94 0   0
10 Rich World Cup Soccer '94 0   0
Last Update -  9-May-2002