Parlour Patron's Pinball League
League Score Sheet - 04-Oct-2001 - Week 1
Game Rank Player Name Pinball Name Score League Points
1 Scott Big Deal 983,040 10
2 Brian Big Deal 883,420 9
3 John Big Deal 814,270 8
4 Greg Big Deal 697,570 7
5 Paul Big Deal 647,090 6
6 Joe Big Deal 634,960 5
7 Kate Big Deal 614,250 5
8 Todd Big Deal 578,530 5
9 Mark Big Deal 435,830 5
10 James Big Deal 424,890 5
11 Chris Big Deal 316,840 5
12 Ken Big Deal 262,010 5
13 Alex Big Deal 183,710 5
1 Paul Last Action Hero 84,651,270 10
2 Greg Last Action Hero 69,456,250 9
3 Joe Last Action Hero 62,120,350 8
4 Brian Last Action Hero 53,218,450 7
5 James Last Action Hero 48,071,880 6
6 John Last Action Hero 44,953,640 5
7 Mark Last Action Hero 41,086,100 5
8 Ken Last Action Hero 36,205,480 5
9 Kate Last Action Hero 36,110,710 5
10 Chris Last Action Hero 34,933,200 5
11 Alex Last Action Hero 31,871,850 5
12 Todd Last Action Hero 14,740,470 5
13 Scott Last Action Hero 9,451,690 5
1 Ken No Good Gofers 26,898,820 10
2 Alex No Good Gofers 16,810,850 9
3 John No Good Gofers 14,312,880 8
4 Chris No Good Gofers 10,405,450 7
5 Paul No Good Gofers 9,081,860 6
6 Brian No Good Gofers 5,218,890 5
7 Todd No Good Gofers 4,872,980 5
8 Scott No Good Gofers 4,445,400 5
9 James No Good Gofers 3,930,740 5
10 Greg No Good Gofers 3,014,090 5
11 Mark No Good Gofers 3,008,860 5
12 Kate No Good Gofers 2,959,560 5
13 Joe No Good Gofers 1,469,860 5
1 John WhiteWater 212,343,040 10
2 Alex WhiteWater 141,889,310 9
3 Scott WhiteWater 92,988,110 8
4 Todd WhiteWater 65,800,660 7
5 Brian WhiteWater 62,047,820 6
6 Joe WhiteWater 58,021,670 5
7 Ken WhiteWater 16,066,570 5
8 Kate WhiteWater 15,670,440 5
9 Paul WhiteWater 15,560,670 5
10 Mark WhiteWater 11,590,460 5
11 Chris WhiteWater 9,760,990 5
12 Greg WhiteWater 8,740,460 5
13 James WhiteWater 7,665,460 5
Start: 4-Oct-2001 Last Update -  25-Oct-2001