Parlour Patron's Pinball League
League Score Sheet - 31-Jan-2002 - Week 4
Game Rank Player Name Pinball Name Score Mulligan Used League Points
1 Mark Johnny Mnemonic 3,297,799,450   10
2 Greg Johnny Mnemonic 2,003,944,430   9
3 John Johnny Mnemonic 1,940,463,460   8
4 Alex Johnny Mnemonic 1,456,796,900 1 7
5 Todd Johnny Mnemonic 1,062,007,890   6
6 Brian Johnny Mnemonic 707,513,320   5
7 Kate Johnny Mnemonic 656,353,890   5
8 Jeff Johnny Mnemonic 557,619,470   5
9 Paul Johnny Mnemonic 519,878,000   5
10 James Johnny Mnemonic 353,572,080   5
1 Todd No Good Gofers 55,820,170   10
2 Alex No Good Gofers 30,540,660   9
3 John No Good Gofers 23,753,730   8
4 Brian No Good Gofers 17,103,590   7
5 Kate No Good Gofers 7,966,390   6
6 Paul No Good Gofers 6,163,470   5
7 Mark No Good Gofers 4,506,040   5
8 James No Good Gofers 3,281,000   5
9 Jeff No Good Gofers 2,037,010   5
10 Greg No Good Gofers 1,032,440   5
1 Mark OXO 112,490   10
2 Brian OXO 83,510   9
3 Paul OXO 78,900   8
4 Jeff OXO 66,330   7
5 Kate OXO 65,440   6
6 Greg OXO 51,420   5
7 Todd OXO 48,060   5
8 Alex OXO 47,390   5
9 John OXO 43,830   5
10 James OXO 21,760   5
1 John WhirlWind 13,718,070   10
2 Todd WhirlWind 8,249,800 1 9
3 Paul WhirlWind 5,782,650   8
4 Mark WhirlWind 3,705,830   7
5 Kate WhirlWind 3,445,080   6
6 Greg WhirlWind 2,984,950   5
7 James WhirlWind 2,421,620   5
8 Alex WhirlWind 1,833,650   5
9 Jeff WhirlWind 1,481,700   5
10 Brian WhirlWind 1,213,140   5
Last Update -  14-Feb-2002