Parlour Patron's Pinball League
League Score Sheet - 24-Jan-2002 - Week 3
Game Rank Player Name Pinball Name Score Mulligan Used League Points
1 Greg Big Deal 408,990   10
2 Paul Big Deal 392,230   9
3 Kate Big Deal 299,940   8
4 Jeff Big Deal 291,120   7
5 Brian Big Deal 273,360   6
6 John Big Deal 264,910   5
7 Mark Big Deal 236,250   5
8 Alex Big Deal 219,460   5
9 Todd Big Deal 206,390   5
10 James Big Deal 118,110   5
1 Kate Fish Tales 240,367,020   10
2 Todd Fish Tales 188,520,880   9
3 Brian Fish Tales 182,507,330   8
4 Greg Fish Tales 176,172,780   7
5 John Fish Tales 143,230,350   6
6 James Fish Tales 102,252,320   5
7 Paul Fish Tales 58,385,780   5
8 Mark Fish Tales 14,781,380   5
9 Jeff Fish Tales 7,580,450   5
10 Alex Fish Tales 5,022,990   5
1 Todd Pinball Magic 182,689,230   10
2 Brian Pinball Magic 171,474,400   9
3 Greg Pinball Magic 163,850,170 1 8
4 Jeff Pinball Magic 106,822,850   7
5 Kate Pinball Magic 96,717,930   6
6 James Pinball Magic 81,454,090   5
7 John Pinball Magic 70,196,230   5
8 Paul Pinball Magic 65,574,040   5
9 Mark Pinball Magic 63,063,190   5
10 Alex Pinball Magic 43,209,790   5
1 Greg Rollergames 12,747,000   10
2 Paul Rollergames 5,370,670   9
3 Mark Rollergames 4,430,190   8
4 Alex Rollergames 4,105,210   7
5 Brian Rollergames 3,659,360   6
6 Todd Rollergames 1,855,120   5
7 John Rollergames 1,792,180   5
8 Kate Rollergames 1,442,250   5
9 James Rollergames 884,100   5
10 Jeff Rollergames 831,220   5
Last Update -  7-Feb-2002