Parlour Patron's Pinball League
League Score Sheet - 04-Jan-2001 - Week 1
Date Name Pin Score League Points
4-Jan-2001 Jeff Escape f/t Lost World 2,527,900 10
4-Jan-2001 Brian Escape f/t Lost World 2,016,810 9
4-Jan-2001 Rich Escape f/t Lost World 1,972,850 8
4-Jan-2001 Chris M. Escape f/t Lost World 1,872,600 7
4-Jan-2001 Mark Escape f/t Lost World 1,537,120 6
4-Jan-2001 Greg Escape f/t Lost World 1,142,430 5
4-Jan-2001 Ed G. Escape f/t Lost World 1,025,470 5
4-Jan-2001 Chris B. Escape f/t Lost World 968,300 5
4-Jan-2001 Kate Escape f/t Lost World 332,430 5
4-Jan-2001 George Escape f/t Lost World 280,430 5
4-Jan-2001 Ed V. Escape f/t Lost World 240,650 5
4-Jan-2001 Joe Escape f/t Lost World 239,390 5
4-Jan-2001 Jim M. Escape f/t Lost World 215,000 5
4-Jan-2001 Todd Escape f/t Lost World 209,820 5
4-Jan-2001 Paul Escape f/t Lost World 97,130 5
4-Jan-2001 Brian Miss O 6,091 10
4-Jan-2001 Jeff Miss O 3,698 9
4-Jan-2001 Greg Miss O 3,614 8
4-Jan-2001 Jim M. Miss O 3,505 7
4-Jan-2001 Kate Miss O 3,456 6
4-Jan-2001 George Miss O 3,434 5
4-Jan-2001 Rich Miss O 3,290 5
4-Jan-2001 Paul Miss O 3,200 5
4-Jan-2001 Joe Miss O 2,879 5
4-Jan-2001 Chris M. Miss O 2,774 5
4-Jan-2001 Todd Miss O 2,715 5
4-Jan-2001 Chris B. Miss O 2,482 5
4-Jan-2001 Ed G. Miss O 2,392 5
4-Jan-2001 Ed V. Miss O 1,497 5
4-Jan-2001 Mark Miss O 1,359 5
4-Jan-2001 Brian Revenge From Mars 219,539,130 10
4-Jan-2001 Mark Revenge From Mars 213,657,350 9
4-Jan-2001 George Revenge From Mars 121,391,860 8
4-Jan-2001 Chris M. Revenge From Mars 95,217,380 7
4-Jan-2001 Rich Revenge From Mars 88,205,500 6
4-Jan-2001 Kate Revenge From Mars 42,193,460 5
4-Jan-2001 Jeff Revenge From Mars 33,462,590 5
4-Jan-2001 Chris B. Revenge From Mars 30,388,850 5
4-Jan-2001 Paul Revenge From Mars 29,091,340 5
4-Jan-2001 Ed G. Revenge From Mars 28,313,920 5
4-Jan-2001 Ed V. Revenge From Mars 27,885,460 5
4-Jan-2001 Greg Revenge From Mars 23,437,150 5
4-Jan-2001 Joe Revenge From Mars 13,333,770 5
4-Jan-2001 Todd Revenge From Mars 8,809,160 5
4-Jan-2001 Jim M. Revenge From Mars 5,100,960 5
4-Jan-2001 Brian World Cup Soccer '94 2,039,713,380 10
4-Jan-2001 Todd World Cup Soccer '94 1,598,853,130 9
4-Jan-2001 Jeff World Cup Soccer '94 815,055,800 8
4-Jan-2001 Mark World Cup Soccer '94 711,566,520 7
4-Jan-2001 Ed G. World Cup Soccer '94 703,043,410 6
4-Jan-2001 George World Cup Soccer '94 420,100,440 5
4-Jan-2001 Chris M. World Cup Soccer '94 413,586,580 5
4-Jan-2001 Paul World Cup Soccer '94 411,984,550 5
4-Jan-2001 Joe World Cup Soccer '94 321,529,020 5
4-Jan-2001 Ed V. World Cup Soccer '94 266,822,170 5
4-Jan-2001 Rich World Cup Soccer '94 252,616,530 5
4-Jan-2001 Jim M. World Cup Soccer '94 228,800,750 5
4-Jan-2001 Greg World Cup Soccer '94 222,197,330 5
4-Jan-2001 Kate World Cup Soccer '94 151,362,940 5
4-Jan-2001 Chris B. World Cup Soccer '94 80,855,700 5
Last Update - 28-Jan-2001