Parlour Patron's Pinball League
League Score Sheet - 23-Aug-2001 - Week 8
Game Rank Player Name Pinball Name Score League Points
1 John Machine Bride of Pin*Bot 32,384,680 10
2 Ken Machine Bride of Pin*Bot 21,439,450 9
3 Mark Machine Bride of Pin*Bot 17,692,170 8
4 Kelly Machine Bride of Pin*Bot 16,098,800 7
5 Paul Machine Bride of Pin*Bot 9,468,860 6
6 James Machine Bride of Pin*Bot 6,078,320 5
7 Todd Machine Bride of Pin*Bot 5,847,120 5
8 Dan Machine Bride of Pin*Bot 5,647,330 5
9 Rick Machine Bride of Pin*Bot 5,479,800 5
10 Brian Machine Bride of Pin*Bot 3,989,000 5
11 Jeff Machine Bride of Pin*Bot 3,260,020 5
12 Kate Machine Bride of Pin*Bot 3,192,790 5
13 Greg Machine Bride of Pin*Bot 0 0
14 Chris Machine Bride of Pin*Bot 0 0
1 John Magic City 1,756 10
2 Todd Magic City 1,687 9
3 Kate Magic City 1,351 8
4 Paul Magic City 1,327 7
5 Kelly Magic City 1,255 6
6 Dan Magic City 1,237 5
7 Rick Magic City 1,207 5
8 Ken Magic City 1,204 5
9 Brian Magic City 1,194 5
10 Jeff Magic City 1,110 5
11 Mark Magic City 1,104 5
12 James Magic City 845 5
13 Greg Magic City 0 0
14 Chris Magic City 0 0
1 Kate No Fear 2,306,620,120 10
2 James No Fear 1,745,018,280 9
3 Ken No Fear 1,615,649,600 8
4 John No Fear 1,602,693,460 7
5 Brian No Fear 1,492,165,520 6
6 Todd No Fear 1,180,619,600 5
7 Kelly No Fear 1,177,187,980 5
8 Mark No Fear 1,159,000,000 5
9 Dan No Fear 719,630,520 5
10 Jeff No Fear 717,464,570 5
11 Rick No Fear 539,357,790 5
12 Paul No Fear 256,940,030 5
13 Greg No Fear 0 0
14 Chris No Fear 0 0
1 Ken No Good Gofers 94,579,510 10
2 Todd No Good Gofers 57,290,410 9
3 Brian No Good Gofers 17,597,700 8
4 Paul No Good Gofers 17,312,410 7
5 Jeff No Good Gofers 11,511,540 6
6 John No Good Gofers 10,975,280 5
7 Kate No Good Gofers 6,732,960 5
8 Kelly No Good Gofers 6,478,320 5
9 Mark No Good Gofers 6,253,380 5
10 James No Good Gofers 3,828,320 5
11 Rick No Good Gofers 1,723,580 5
12 Dan No Good Gofers 1,433,060 5
13 Greg No Good Gofers 0 0
14 Chris No Good Gofers 0 0
Last Update -  12-Sep-2001