Parlour Patron's Pinball League
League Score Sheet - 06-Apr-2000 - Week 1
Date Name Pin Score League Points
6-Apr-2000 Todd Escape from the Lost World 3,602,550 10
6-Apr-2000 Mark Escape from the Lost World 2,328,290 8
6-Apr-2000 Bill Escape from the Lost World 1,930,770 6
6-Apr-2000 Ed Escape from the Lost World 1,671,120 4
6-Apr-2000 Greg Escape from the Lost World 1,373,380 2
6-Apr-2000 Chris Escape from the Lost World 971,850 1
6-Apr-2000 Paul Escape from the Lost World 766,210 1
6-Apr-2000 Dan Escape from the Lost World 583,040 1
6-Apr-2000 Joe Escape from the Lost World 419,520 1
6-Apr-2000 Mark Getaway: HS2 113,539,050 10
6-Apr-2000 Paul Getaway: HS2 70,356,410 8
6-Apr-2000 Ed Getaway: HS2 59,474,780 6
6-Apr-2000 Greg Getaway: HS2 31,748,960 4
6-Apr-2000 Bill Getaway: HS2 30,145,350 2
6-Apr-2000 Joe Getaway: HS2 23,115,680 1
6-Apr-2000 Todd Getaway: HS2 20,719,040 1
6-Apr-2000 Chris Getaway: HS2 19,301,760 1
6-Apr-2000 Dan Getaway: HS2 11,813,010 1
6-Apr-2000 Dan Grand Prix 438,470 10
6-Apr-2000 Greg Grand Prix 405,250 8
6-Apr-2000 Mark Grand Prix 396,990 6
6-Apr-2000 Chris Grand Prix 327,670 4
6-Apr-2000 Ed Grand Prix 279,800 2
6-Apr-2000 Joe Grand Prix 243,050 1
6-Apr-2000 Paul Grand Prix 239,170 1
6-Apr-2000 Bill Grand Prix 176,760 1
6-Apr-2000 Todd Grand Prix 113,670 1
6-Apr-2000 Greg Johnny Mnemonic 7,449,047,440 10
6-Apr-2000 Chris Johnny Mnemonic 1,367,592,270 8
6-Apr-2000 Todd Johnny Mnemonic 908,137,390 6
6-Apr-2000 Ed Johnny Mnemonic 835,390,020 4
6-Apr-2000 Dan Johnny Mnemonic 256,635,940 2
6-Apr-2000 Bill Johnny Mnemonic 219,359,480 1
6-Apr-2000 Paul Johnny Mnemonic 171,236,100 1
6-Apr-2000 Joe Johnny Mnemonic 85,241,530 1
6-Apr-2000 Mark Johnny Mnemonic 0 1
Last Update - 10-Jun-2000