Parlour Patron's Pinball League
League Score Sheet - 24-Aug-2000 - Week 8
Date Name Pin Score League Points
24-Aug-2000 Brian Dew Wa Ditty 389,000 10
24-Aug-2000 Kate Dew Wa Ditty 315,000 9
24-Aug-2000 Jeff Dew Wa Ditty 272,000 8
24-Aug-2000 Greg Dew Wa Ditty 260,000 7
24-Aug-2000 Bill Dew Wa Ditty 259,000 6
24-Aug-2000 Chris Dew Wa Ditty 250,000 5
24-Aug-2000 Ed Dew Wa Ditty 210,000 5
24-Aug-2000 Paul Dew Wa Ditty 199,000 5
24-Aug-2000 Todd Dew Wa Ditty 175,000 5
24-Aug-2000 Mark Dew Wa Ditty 143,000 5
24-Aug-2000 Missy Dew Wa Ditty 110,000 5
24-Aug-2000 Joe Dew Wa Ditty 0 0
24-Aug-2000 Johnny Dew Wa Ditty 0 0
24-Aug-2000 Mark Fun House 8,299,180 10
24-Aug-2000 Ed Fun House 5,061,220 9
24-Aug-2000 Bill Fun House 3,228,900 8
24-Aug-2000 Missy Fun House 2,945,310 7
24-Aug-2000 Jeff Fun House 2,917,440 6
24-Aug-2000 Kate Fun House 2,380,030 5
24-Aug-2000 Brian Fun House 2,329,490 5
24-Aug-2000 Todd Fun House 2,284,510 5
24-Aug-2000 Chris Fun House 1,372,210 5
24-Aug-2000 Paul Fun House 621,550 5
24-Aug-2000 Joe Fun House 0 0
24-Aug-2000 Greg Fun House 0 0
24-Aug-2000 Johnny Fun House 0 0
24-Aug-2000 Brian No Good Gofers (Tourn) 34,046,720 10
24-Aug-2000 Todd No Good Gofers (Tourn) 31,260,480 9
24-Aug-2000 Mark No Good Gofers (Tourn) 27,580,650 8
24-Aug-2000 Ed No Good Gofers (Tourn) 21,614,830 7
24-Aug-2000 Kate No Good Gofers (Tourn) 14,729,200 6
24-Aug-2000 Paul No Good Gofers (Tourn) 8,936,600 5
24-Aug-2000 Jeff No Good Gofers (Tourn) 7,994,340 5
24-Aug-2000 Bill No Good Gofers (Tourn) 5,278,730 5
24-Aug-2000 Missy No Good Gofers (Tourn) 2,073,800 5
24-Aug-2000 Chris No Good Gofers (Tourn) 889,160 5
24-Aug-2000 Joe No Good Gofers (Tourn) 0 0
24-Aug-2000 Greg No Good Gofers (Tourn) 0 0
24-Aug-2000 Johnny No Good Gofers (Tourn) 0 0
24-Aug-2000 Jeff Road Kings 584,140 10
24-Aug-2000 Kate Road Kings 498,560 9
24-Aug-2000 Todd Road Kings 441,790 8
24-Aug-2000 Bill Road Kings 380,270 7
24-Aug-2000 Mark Road Kings 350,580 6
24-Aug-2000 Chris Road Kings 333,360 5
24-Aug-2000 Brian Road Kings 305,290 5
24-Aug-2000 Ed Road Kings 258,060 5
24-Aug-2000 Paul Road Kings 186,150 5
24-Aug-2000 Missy Road Kings 160,420 5
24-Aug-2000 Joe Road Kings 0 0
24-Aug-2000 Greg Road Kings 0 0
24-Aug-2000 Johnny Road Kings 0 0
Last Update - 16-Aug-2000