Parlour Patron's Pinball League
League Score Sheet - 16-May-2002 - Week 6
Game Rank Player Name Pinball Name Score Mulligan Used League Points
1 John High Speed 4,959,690   10
2 Greg High Speed 2,788,240   9
3 Jeff High Speed 1,210,750   8
4 Todd High Speed 692,320   7
5 Ken High Speed 653,360   6
6 Mark L. High Speed 531,450   5
7 Kelly High Speed 483,610   5
8 Paul High Speed 237,230   5
9 Mark H. High Speed 0   0
10 Rich High Speed 0   0
1 John Hurricane 120,732,720 1 10
2 Greg Hurricane 61,848,950   9
3 Ken Hurricane 60,718,760   8
4 Todd Hurricane 52,554,890   7
5 Mark L. Hurricane 26,031,630   6
6 Paul Hurricane 9,663,680   5
7 Jeff Hurricane 4,373,040   5
8 Kelly Hurricane 1,464,280   5
9 Mark H. Hurricane 0   0
10 Rich Hurricane 0   0
1 Paul Johnny Mnemonic 2,974,252,870   10
2 Todd Johnny Mnemonic 1,847,090,040   9
3 Jeff Johnny Mnemonic 1,655,561,600   8
4 Ken Johnny Mnemonic 1,618,343,610   7
5 Greg Johnny Mnemonic 1,426,035,440   6
6 John Johnny Mnemonic 1,282,315,550   5
7 Kelly Johnny Mnemonic 313,359,710   5
8 Mark L. Johnny Mnemonic 223,488,990   5
9 Mark H. Johnny Mnemonic 0   0
10 Rich Johnny Mnemonic 0   0
1 Ken Magic City 1,803   10
2 Greg Magic City 1,758   9
3 Kelly Magic City 1,755   8
4 Mark L. Magic City 1,644   7
5 John Magic City 1,427   6
6 Todd Magic City 1,333   5
7 Paul Magic City 1,222   5
8 Jeff Magic City 1,187   5
9 Rich Magic City 0   0
10 Mark H. Magic City 0   0
Last Update -  30-May-2002